<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spinning Electrons</title>
	<atom:link href="http://blog.botmanfamily.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.botmanfamily.net</link>
	<description>(the blog at botmanfamily.net)</description>
	<lastBuildDate>Mon, 12 Jul 2010 05:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Photography update</title>
		<link>http://blog.botmanfamily.net/?p=191</link>
		<comments>http://blog.botmanfamily.net/?p=191#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:58:08 +0000</pubDate>
		<dc:creator>aurelien</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.botmanfamily.net/?p=191</guid>
		<description><![CDATA[I am a bit behind in updating this blog with the photos I have been taking. This is a bit of a catch-up post. I spent Memorial weekend visiting the Olympic Peninsula, WA. Points of interests were Ruby Beach, Rialto Beach, Hoh rainforest (140 to 170 inches of rain a year!), and the Hurricane Ridge. [...]]]></description>
			<content:encoded><![CDATA[<p>I am a bit behind in updating this blog with the photos I have been taking. This is a bit of a catch-up post.</p>
<p>I spent Memorial weekend visiting the <a href="http://en.wikipedia.org/wiki/Olympic_Peninsula">Olympic Peninsula, WA</a>. Points of interests were <a href="http://en.wikipedia.org/wiki/Ruby_Beach">Ruby Beach</a>, <a href="http://www.nps.gov/olym/planyourvisit/rialto-beach.htm">Rialto Beach</a>, <a href="http://www.nps.gov/olym/planyourvisit/visiting-the-hoh.htm">Hoh rainforest</a> (140 to 170 inches of rain a year!), and the <a href="http://en.wikipedia.org/wiki/Hurricane_Ridge">Hurricane Ridge</a>. <a href="http://www.flickr.com/photos/spherical_perceptions/sets/72157624062094615/">Photos are on flickr</a>.</p>
<p>Three quick weekend outings to the <a href="http://www.oregonstateparks.org/park_211.php">Silver Falls state park</a> (<a href="http://www.flickr.com/photos/spherical_perceptions/sets/72157624358934346/">photos</a>), <a href="http://www.mountangelabbey.org/">Mt Angle Abbey</a> (<a href="http://www.flickr.com/photos/spherical_perceptions/sets/72157624123916760/">photos</a>), and to the <a href="http://www.tigardballoon.org/">Tigard Balloon Festival</a> (<a href="http://www.flickr.com/photos/spherical_perceptions/sets/72157624397015586/">photos</a>).</p>
<p>The 4th July weekend was spent at the <a href="http://www.nps.gov/orca">Oregon Caves</a> and at the <a href="http://www.nps.gov/labe/">Lava Beds, CA</a>. Unfortunately despite my best efforts none of the cave-type photos worked out. Instead you can see my <a href="http://www.flickr.com/photos/spherical_perceptions/sets/72157624316062545/">photos</a> from the <a href="http://www.fws.gov/klamathbasinrefuges/">Klamath Basin National Wildlife Refuge</a>, and <a href="http://www.flickr.com/photos/spherical_perceptions/sets/72157624350079669/">from the Fair in Tulelake, CA</a> where they had 4x4s roughing it through a mud track competition before the inevitable firework display.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.botmanfamily.net/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More photos</title>
		<link>http://blog.botmanfamily.net/?p=155</link>
		<comments>http://blog.botmanfamily.net/?p=155#comments</comments>
		<pubDate>Mon, 17 May 2010 03:04:28 +0000</pubDate>
		<dc:creator>aurelien</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.botmanfamily.net/?p=155</guid>
		<description><![CDATA[A few more sets of photos posted to flickr: Mt Table hike Vista House hike Whippet Racing &#8211; dogs (very small, very close to the ground, very fast&#8230; ultimate test for high-speed focusing!) Rowena Creek &#8211; wildflowers Cape Horn &#8211; wildflowers]]></description>
			<content:encoded><![CDATA[<p>A few more sets of photos posted to flickr:</p>
<ol>
<li>
<a href="http://www.flickr.com/photos/spherical_perceptions/sets/72157623848033611/">Mt Table hike</a><br /><img alt="Mt Table" src="http://farm5.static.flickr.com/4013/4570129918_04538a50b9_m.jpg" title="Mt Table" class="alignnone" width="240" height="161" /></li>
<li><a href="http://www.flickr.com/photos/spherical_perceptions/sets/72157623848036625/">Vista House hike</a><br />
<img alt="Vista House" src="http://farm5.static.flickr.com/4062/4569492729_9225c51e40_m.jpg" title="Vista House" class="alignnone" width="240" height="161" /></li>
<li><a href="http://www.flickr.com/photos/spherical_perceptions/sets/72157623979374766/">Whippet Racing</a> &#8211; dogs (very small, very close to the ground, very fast&#8230; ultimate test for high-speed focusing!)<br />
<img alt="Whippet Racing" src="http://farm5.static.flickr.com/4012/4572809633_2bd91f6116_m.jpg" title="Whippet Racing" class="alignnone" width="240" height="130" /></li>
<li><a href="http://www.flickr.com/photos/spherical_perceptions/sets/72157624076020744/">Rowena Creek</a> &#8211; wildflowers<br />
<img alt="Rowena Creek" src="http://farm5.static.flickr.com/4057/4613560521_216f366aeb_m.jpg" title="Rowena Creek" class="alignnone" width="161" height="240" /></li>
<li><a href="http://www.flickr.com/photos/spherical_perceptions/sets/72157623951744611/">Cape Horn</a> &#8211; wildflowers<br />
<img alt="Cape Horn" src="http://farm4.static.flickr.com/3390/4613562735_1f58ce33db_m.jpg" title="Cape Horn" class="alignnone" width="240" height="161" /></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.botmanfamily.net/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various photos, March 2010</title>
		<link>http://blog.botmanfamily.net/?p=154</link>
		<comments>http://blog.botmanfamily.net/?p=154#comments</comments>
		<pubDate>Sun, 21 Mar 2010 01:10:16 +0000</pubDate>
		<dc:creator>aurelien</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.botmanfamily.net/?p=154</guid>
		<description><![CDATA[Here&#8217;s a batch of photo collections I have recently uploaded to Flickr: Sauvie Island (bird photos) Ridgefield (more bird photos) Second Ridgefield outing (more birds) Trip to Washington D.C. A view of Mt Hood taken from the air with an iPhone An outing in the Washington Park in Portland, OR]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a batch of photo collections I have recently uploaded to Flickr:</p>
<ol>
<li> <a href="http://www.flickr.com/photos/spherical_perceptions/sets/72157623376562988/">Sauvie Island (bird photos)</a><br /> <img alt="" src="http://farm3.static.flickr.com/2758/4340179044_9fdba9f259_m.jpg" title="Sauvie Island" class="alignnone" width="240" height="161" />
</li>
<li><a href="http://www.flickr.com/photos/spherical_perceptions/sets/72157623376567124/">Ridgefield (more bird photos)</a><br /> <img alt="" src="http://farm5.static.flickr.com/4038/4340179784_48b0481572_m.jpg" title="Ridgefield" class="alignnone" width="240" height="144" /></li>
<li><a href="http://www.flickr.com/photos/spherical_perceptions/sets/72157623482049020/">Second Ridgefield outing (more birds)</a><br /> <img alt="" src="http://farm3.static.flickr.com/2744/4376613651_64c8ef9e81_m.jpg" title="Ridgefield 2" class="alignnone" width="165" height="240" /></li>
<li><a href="http://www.flickr.com/photos/spherical_perceptions/sets/72157623659483130/">Trip to Washington D.C.</a><br /> <img alt="" src="http://farm5.static.flickr.com/4006/4449283616_457ec2c072_m.jpg" title="Washington DC" class="alignnone" width="240" height="195" /></li>
<li><a href="http://www.flickr.com/photos/spherical_perceptions/4448660337/">A view of Mt Hood taken from the air with an iPhone</a><br /> <img alt="" src="http://farm5.static.flickr.com/4019/4448660337_f1274f27a4_m.jpg" title="Mt Hood from the air" class="alignnone" width="180" height="240" />
<li><a href="http://www.flickr.com/photos/spherical_perceptions/sets/72157623535042755/">An outing in the Washington Park in Portland, OR</a> <br /><img alt="" src="http://farm3.static.flickr.com/2804/4449318622_a2c421462b_m.jpg" title="Washington Park" class="alignnone" width="240" height="161" /></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.botmanfamily.net/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using AppleScript to prevent burnt dinners</title>
		<link>http://blog.botmanfamily.net/?p=137</link>
		<comments>http://blog.botmanfamily.net/?p=137#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:41:09 +0000</pubDate>
		<dc:creator>aurelien</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.botmanfamily.net/?p=137</guid>
		<description><![CDATA[Problem: After the initial &#8220;put pan on stove, turn heat on&#8221;,  the next procedural step in dinner preparation typically tends to be &#8220;wait 3-4 minutes&#8221;, at which point I wander over to the computer, with the intention of reading just one or two short entries from my RSS feed reader, and end up waking up [...]]]></description>
			<content:encoded><![CDATA[<p>Problem: After the initial &#8220;put pan on stove, turn heat on&#8221;,  the next procedural step in dinner preparation typically tends to be &#8220;wait 3-4 minutes&#8221;, at which point I wander over to the computer, with the intention of reading just one or two short entries from my RSS feed reader, and end up waking up from my internet browsing 15 minutes later to the smell of burning food on the stove.</p>
<p>So I found the post &#8220;<a href="http://justinblanton.com/2010/02/launchbar-timer">Create a simple timer using LaunchBar and AppleScript</a>&#8221; by Justin Blanton. However, that approach uses both AppleScript and LaunchBar. I don&#8217;t have LaunchBar (or QuickSilver, or QSB) installed, and installing it just for this trivial task seemed overkill. I reasoned that a solution could equally well be built on top of <a href="http://growl.info/">Growl</a> + AppleScript, without the need for LaunchBar.</p>
<p>So here&#8217;s my AppleScript+Growl solution. It&#8217;s a bit rough around the edges, assumes you already have Growl installed, does no error checking, etc.. Use at your own peril.</p>
<pre>set message to ""
tell application "Finder"
 display dialog "Enter the delay in minutes:"
     default answer "" buttons {"OK"} default button 1
 set howlong to text returned of the result
 set duration to howlong * 60
 display dialog "Enter the message:" default answer ""
     buttons {"OK"} default button 1
 set message to text returned of the result
end tell
tell application "GrowlHelperApp"
 set the allNotificationsList to {"Delay Notification"}
 set the enabledNotificationsList to
     {"Delay Notification"}
 register as application "DelayNotify" all notifications
     allNotificationsList default notifications
     enabledNotificationsList icon of application "iCal"
 delay duration
 notify with name "Delay Notification" title
    "Notification" description message application name
    "DelayNotify" with sticky
end tell</pre>
<p>&nbsp;</p>
<p>Using the &#8220;Save As&#8230; Application&#8221; option you can build an Application which sits on your desktop. Double-click this for each timer you want to set. Less elegant than just typing the command into LaunchBar, for sure, but equally functional, at least for my purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.botmanfamily.net/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Hood</title>
		<link>http://blog.botmanfamily.net/?p=141</link>
		<comments>http://blog.botmanfamily.net/?p=141#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:02:45 +0000</pubDate>
		<dc:creator>aurelien</dc:creator>
				<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://blog.botmanfamily.net/?p=141</guid>
		<description><![CDATA[Just to share a view of Mt Hood:]]></description>
			<content:encoded><![CDATA[<p>Just to share <a href="http://www.flickr.com/photos/spherical_perceptions/4400481834/">a view of Mt Hood:</a></p>
<p><img title="View of Mt Hood" src="http://farm5.static.flickr.com/4065/4400481834_cf97a7aec9_m.jpg" alt="View of Mt Hood" width="240" height="161" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.botmanfamily.net/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergreen Aviation museum</title>
		<link>http://blog.botmanfamily.net/?p=133</link>
		<comments>http://blog.botmanfamily.net/?p=133#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:07:34 +0000</pubDate>
		<dc:creator>aurelien</dc:creator>
				<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://blog.botmanfamily.net/?p=133</guid>
		<description><![CDATA[Photos from a visit to the Evergreen Aviation museum :]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/spherical_perceptions/sets/72157623186862557/">Photos from a visit</a> to the <a href="http://www.sprucegoose.org/">Evergreen Aviation museum</a>  :</p>
<p><img title="Evergreen Aviation museum" src="http://farm3.static.flickr.com/2788/4314864845_f60658a091_m.jpg" alt="" width="240" height="161" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.botmanfamily.net/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electron postgrowth irradiation</title>
		<link>http://blog.botmanfamily.net/?p=126</link>
		<comments>http://blog.botmanfamily.net/?p=126#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:30:08 +0000</pubDate>
		<dc:creator>aurelien</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.botmanfamily.net/?p=126</guid>
		<description><![CDATA[Our paper titled &#8220;Electron postgrowth irradiation of platinum-containing nanostructures grown by electron-beam-induced deposition from Pt(PF3)4&#8243; has been published online now. We describe how the microstructure of EBID deposits created from Pt(PF3)4, notably the platinum nanocrystallite grain size, evolves with electron fluence in a controllable manner. The resistivity was observed to decrease as a result of [...]]]></description>
			<content:encoded><![CDATA[<p>Our paper titled &#8220;Electron postgrowth irradiation of platinum-containing nanostructures grown by electron-beam-induced deposition from Pt(PF3)4&#8243; has been <a href="http://dx.doi.org/10.1116/1.3253551">published online now</a>. We describe how the microstructure of EBID deposits created from Pt(PF3)4, notably the platinum nanocrystallite grain size, evolves with electron fluence in a controllable manner. The resistivity was observed to decrease as a result of postgrowth electron irradiation, with the lowest observed value of 215 ± 15  uOhm.cm. We demonstrate that electron beam-induced changes in microstructure can be caused using electron fluences similar to those used during the course of EBID and we suggest that the observed effects can be used to tailor the microstructure and functionality of deposits grown by EBID <em>in situ</em> without breaking vacuum.</p>
<p><em>A. Botman, C. W. Hagen, J. Li, B. L. Thiel, K. A. Dunn, J. J. L. Mulders, S. Randolph and M. Toth; J. Vac. Sci. Technol. B Volume 27, Issue 6, pp. 2759-2763 (2009). doi:10.1116/1.3253551</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.botmanfamily.net/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD : completed</title>
		<link>http://blog.botmanfamily.net/?p=123</link>
		<comments>http://blog.botmanfamily.net/?p=123#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:05:23 +0000</pubDate>
		<dc:creator>aurelien</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.botmanfamily.net/?p=123</guid>
		<description><![CDATA[On 21 December 2009 I defended my doctoral (PhD) thesis at the Technische Universiteit Delft (The Netherlands). The PDF of my thesis can be found on the TU Delft repository or on this website.]]></description>
			<content:encoded><![CDATA[<p>On 21 December 2009 I defended my doctoral (PhD) thesis at the <a href="http://www.tudelft.nl">Technische Universiteit Delft</a> (The Netherlands). The PDF of my thesis can be found on the <a href="http://repository.tudelft.nl/view/ir/uuid:86e39f88-dfdb-46c3-b69d-b2d06aded1b5/">TU Delft repository</a> or on <a href="http://www.botmanfamily.net/~aurelien/thesis/">this website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.botmanfamily.net/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel&#039;s Rest hike</title>
		<link>http://blog.botmanfamily.net/?p=120</link>
		<comments>http://blog.botmanfamily.net/?p=120#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:52:30 +0000</pubDate>
		<dc:creator>aurelien</dc:creator>
				<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://blog.botmanfamily.net/?p=120</guid>
		<description><![CDATA[On a very, very cold Sunday a colleague and I decided to hike the Angel&#8217;s Rest trail &#8211; normally a fairly easy hike, however the extreme cold made it somewhat more exciting: photos.]]></description>
			<content:encoded><![CDATA[<p>On a very, very cold Sunday a colleague and I decided to hike the Angel&#8217;s Rest trail &#8211; normally a fairly easy hike, however the extreme cold made it somewhat more exciting: <a href="http://www.flickr.com/photos/spherical_perceptions/sets/72157622958109362/">photos</a>.</p>
<p><img title="Angels Rest" src="http://farm3.static.flickr.com/2561/4167568773_40cc27e3e4_m.jpg" alt="Angels Rest" width="240" height="161" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.botmanfamily.net/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco</title>
		<link>http://blog.botmanfamily.net/?p=115</link>
		<comments>http://blog.botmanfamily.net/?p=115#comments</comments>
		<pubDate>Sat, 05 Dec 2009 06:02:12 +0000</pubDate>
		<dc:creator>aurelien</dc:creator>
				<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.botmanfamily.net/?p=115</guid>
		<description><![CDATA[Road trip from Portland down along US-101 to San Francisco and back again (via I-5): photos.]]></description>
			<content:encoded><![CDATA[<p>Road trip from Portland down along US-101 to San Francisco and back again (via I-5): <a href="http://www.flickr.com/photos/spherical_perceptions/sets/72157622931165296/">photos</a>.</p>
<p><img title="Golden gate bridge" src="http://farm3.static.flickr.com/2642/4157490732_24da723f4b_m_d.jpg" alt="Golden gate bridge" width="240" height="161" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.botmanfamily.net/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
